產品中心 · 相機﹥高光譜相機
產品詳情
產品特點:
?
· 波長范圍:950 - 2200 nm
· 光敏性極佳
· GigE Vision 接口
·?適用于工業和實驗室環境(IP65、IP67)
·?不需要定期校準光學元件
·?使用 ColEx 適配器和 RGB 相機(可選)進行并行彩色圖像記錄
· 具有極佳的光學圖像質量
參數型號
型號 | RedEye 1.7 | RedEye 1.7 High Res | RedEye 1.9 | RedEye 2.2 |
電氣參數 | ||||
探測器 | InGaAs | InGaAs | extended InGaAs | extended InGaAs |
基礎參數 | ||||
波長(nm) | 950~1700 | 950~1700 | 1040~1950 | 1200~2200 |
解析度(pixels) | 320x256 | 640x512 | 320x256 | 320x256 |
光譜解析度(nm/mm) | 106 (nm/mm) | 106 (nm/mm) | 125 (nm/mm) | 140 (nm/mm) |
像素尺寸(µm) | 30x30 | 30x30 | 30x30 | 30x30 |
取像速度 | 330 fps | 330 fps | 330 fps | 330 fps |
相關產品
相關應用
產品詢價